Bewertungsturnier / Latin / Adult / A / 1. Runde
Wien / 09.04.2017 / ÖTSV - LL Wien
| Date: | 09.04.2017 |
| City: | Wien |
| Competition: | Adult Latin |
| Place of competition: | Wiener Rathaus, Festsaal |
| Description: | Wr. Landesmeisterschaft |
| Organizer: | ÖTSV - LL Wien |
| Organizer: | Alterlaa - TSK |
| Master of ceremony: | Gerhard Skrbetz, Wien |
| Assessors: | Dipl.Ing.Andreas Kunar / Wien |
| Mag.Siegfried Schellander / Wien | |
| Scrutineer: | Karl Weißl & Team |
Adjudicators
| Panel 1 | |||
| A | Alenka Bohak, Slovenia | ||
| B | Andrea Garcia-Lopez, Germany | ||
| C | Doris Gloggnitzer, Austria | ||
| D | Mariya Gramatikova, Austria | ||
| E | Michael Herdlitzka, Austria | ||
| F | Nenad Kircanski, Serbia | ||
| G | Siegfried Schellander, Austria | ||
| Couple No. --> | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Alenka Bohak | 5 | 1 | 4 | 3 | 1 | 5 | 3 | 2 | 3 | 5 | 1 | 1 | 1 |
| Samba | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rumba | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paso Doble | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jive | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrea Garcia-Lopez | 5 | 4 | 5 | 0 | 1 | 5 | 1 | 2 | 3 | 4 | 2 | 3 | 0 |
| Samba | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cha Cha Cha | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rumba | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paso Doble | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jive | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Doris Gloggnitzer | 5 | 3 | 2 | 2 | 0 | 5 | 2 | 2 | 3 | 4 | 0 | 4 | 3 |
| Samba | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rumba | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paso Doble | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jive | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mariya Gramatikova | 5 | 3 | 2 | 5 | 0 | 5 | 1 | 3 | 4 | 5 | 0 | 2 | 0 |
| Samba | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rumba | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paso Doble | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jive | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Michael Herdlitzka | 2 | 3 | 3 | 0 | 3 | 5 | 4 | 5 | 1 | 5 | 2 | 2 | 0 |
| Samba | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cha Cha Cha | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rumba | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Paso Doble | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jive | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nenad Kircanski | 5 | 3 | 2 | 4 | 0 | 5 | 4 | 2 | 2 | 5 | 0 | 3 | 0 |
| Samba | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rumba | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paso Doble | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jive | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Siegfried Schellander | 5 | 3 | 1 | 4 | 0 | 5 | 1 | 5 | 4 | 5 | 0 | 1 | 1 |
| Samba | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rumba | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paso Doble | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jive | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total marks | 32 | 20 | 19 | 18 | 5 | 35 | 16 | 21 | 20 | 33 | 5 | 16 | 5 |
| Next round or place | x | x | x | 8 | 11 | x | 9 | x | x | x | 11 | 9 | 11 |
| Couple No. --> | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Competitors: | |
| 3 | René Friesacher - Alexandra Dostal |
| 4 | Michael Geißler - Katrin Hinterholzer |
| 5 | Nikolaus Kleemann - Nora Bokor |
| 6 | Christoph Koller - Lisa Weinhapl |
| 7 | Clemens Kuprian - Eva-christina Krzizek |
| 8 | Felix Neidhart - Ani Karadzhiyan |
| 9 | Jürgen Pfeffer - Johanna Mohrenberger |
| 10 | Georg Pichler - Julia Nusime |
| 11 | Stephan Platschka - Beate Frey |
| 12 | Gabriel Reikl - Julia Österreicher |
| 13 | Karel Slijkhuis - Ingrid Zerzawy |
| 14 | Mario Stöger - Alexandra Gassner |
| 15 | Christian Wopienka - Viktoria Lamp |
| | |